| Baseline | 1 Month | 2 Months | 3 Months | 4 Months |
Body Fat % | 23.5 | 22 | 20.8 | 21 | 20.5 |
Weight* | 242 | 226 | 223 | 222 | 221 |
Neck** | 17 | 16 | 15.5 | 15.5 | 16 |
Chest | 44.75 | 40.5 | 40.5 | 43 | 44 |
Shoulders | 50.75 | 48 | 49 | 50.5 | 50 |
Waist | 45 | 41 | 41 | 40 | 39 |
Hips | 46.5 | 41 | 39 | 43 | 43.5 |
Bicep (R) | 15.25 | 15.5 | 15 | 15.75 | 15.5 |
Bicep (L) | 15 | 15 | 14.5 | 15.25 | 15.5 |
Thigh (R) | 23.5 | 26 | 25 | 26.5 | 26.5 |
Thigh (L) | 23.5 | 26 | 24.5 | 26.25 | 26 |
Calf (R) | 17.75 | 18 | 17 | 17.25 | 17 |
Calf (L) | 17.5 | 18 | 17 | 17.25 | 17 |
* Weight is in pounds (Ibs)
** All circumference measurements are in inches
As you can see, there is much to discuss here. Two main issues I wish to discuss:
- I have marked certain measurements as plateau periods. This often happens to people trying to lose weight (and even body builders and professional athletes).
- The reason why I did not mark these measurements as plateau is because you often have a loss in body fat which is often evenly distributed throughout your entire body. Moreover, at the same time you are losing fat, you are (usually) gaining muscle. Thus, while these measurements may appear to be skewed (some of them probably are since different people took these measurements over the four months), this phenomenon is reflected in the sharp downturn in most of the measurements followed by their gradual rise.
Until tomorrow..
No comments:
Post a Comment